spacer
Wage & Contract Info
line 
line

BROADWAY THEATRE ORCHESTRA WAGE SCALES

Effective March 3, 2008 through August 31, 2008

WEEKLY WAGES
SINGLE PERFORMANCE WAGES
REHEARSAL BEFORE OPENING
REHEARSAL AFTER OPENING
PERFORMANCE OVERTIME
PICTURE CALL
REHEARSAL & AUDITION MUSICIANS

Weekly Wages
(Minimum amount for 8 performances or fewer)
BASE WAGE     Base Wage 6.125% Vacation Gross Wage
$1,500.75 $91.92 $1,592.67
Additional Wage (% of Base) (approx $) Base &
add'l %
6.125% Vacation Gross Wage
1 Double or Librarian 12.50% $187.59 $1,688.34 $103.41 $1,791.75
Each Additional Double 6.25% $93.80
2 Doubles 18.75% $281.39 $1,782.14 $109.16 $1,891.30
3 Doubles or Synthesizer 25% $375.19 $1,875.94 $114.90 $1,990.84
Associate Conductor 30% $450.23 $1,950.98 $119.50 $2,070.47
4 Doubles 31.25% $468.98 $1,969.73 $120.65 $2,090.38
5 Doubles 37.50% $562.78 $2,063.53 $126.39 $2,189.92
6 Doubles 43.75% $656.58 $2,157.33 $132.14 $2,289.46
7 Doubles or Contractor 50% $750.38 $2,251.13 $137.88 $2,389.01
Conductor 75% $1,125.56 $2,626.31 $160.86 $2,787.17
Additional Wage   ($ amount) Base &
add'l $
6.125% Vacation Gross Wage
1st Trumpet $75.00 $1,575.75 $96.51 $1,672.26
On Stage $72.95 $1,573.70 $96.39 $1,670.09
In Costume $48.65 $1,549.40 $94.90 $1,644.30
Choreography $48.65 $1,549.40 $94.90 $1,644.30
Body Paint $70.52 $1,571.27 $96.24 $1,667.51

Instrument Maintenance (fee payment): $50.00 per musician
Harp Maintenance (fee payment): $50.00 per regular harpist
To Local 802 Musicians Health Fund: $170.00 per musician
To Sick Pay Fund: 1% of gross payroll
To Pension Fund: Determined by Turkus Award, but not less than 5% of gross payroll
Back to top

Single Performance Wages
BASE WAGE     Base Wage 6.125% Vacation Gross Wage
$187.59 $11.49 $199.08
Additional Wage (% of Base) (approx $) Base &
add'l %
6.125% Vacation Gross Wage
1 Double or Librarian 12.50% $23.45 $211.04 $12.93 $223.97
Each Additional Double 6.25% $11.72
2 Doubles 18.75% $35.17 $222.77 $13.64 $236.41
3 Doubles or Synthesizer 25% $46.90 $234.49 $14.36 $248.85
Associate Conductor 30% $56.28 $243.87 $14.94 $258.81
4 Doubles 31.25% $58.62 $246.22 $15.08 $261.30
5 Doubles 37.50% $70.35 $257.94 $15.80 $273.74
6 Doubles 43.75% $82.07 $269.67 $16.52 $286.18
7 Doubles or Contractor 50% $93.80 $281.39 $17.24 $298.63
Conductor 75% $140.70 $328.29 $20.11 $348.40
Additional Wage   ($ amount) Base &
add'l $
6.125% Vacation Gross Wage
1st Trumpet $9.38 $196.97 $12.06 $209.03
On Stage $9.12 $196.71 $12.05 $208.76
In Costume $6.08 $193.67 $11.86 $205.54
Choreography $6.08 $193.67 $11.86 $205.54
Body Paint $8.82 $196.41 $12.03 $208.44
Single Performance Wages (2nd Sunday Performances)
BASE WAGE     Base Wage 6.125% Vacation Gross Wage
$281.39 $17.24 $298.63
Additional Wage (% of Base) (approx $) Base &
add'l %
6.125% Vacation Gross Wage
1 Double or Librarian 12.50% $35.17 $316.56 $19.39 $335.95
Each Additional Double 6.25% $17.59
2 Doubles 18.75% $52.76 $334.15 $20.47 $354.62
3 Doubles or Synthesizer 25% $70.35 $351.74 $21.54 $373.28
Associate Conductor 30% $84.42 $365.81 $22.41 $388.21
4 Doubles 31.25% $87.93 $369.33 $22.62 $391.95
5 Doubles 37.50% $105.52 $386.91 $23.70 $410.61
6 Doubles 43.75% $123.11 $404.50 $24.78 $429.27
7 Doubles or Contractor 50% $140.70 $422.09 $25.85 $447.94
Conductor 75% $211.04 $492.43 $30.16 $522.60
Additional Wage   ($ amount) Base &
add'l $
6.125% Vacation Gross Wage
1st Trumpet $14.06 $295.45 $18.10 $313.55
On Stage $13.68 $295.07 $18.07 $313.14
In Costume $9.12 $290.51 $17.79 $308.31
Choreography $9.12 $290.51 $17.79 $308.31
Body Paint $13.22 $294.61 $18.05 $312.66

Instrument Maintenance (fee payment): $6.25 per musician
Harp Maintenance (fee payment): Not applicable to single performance
To Local 802 Musicians Health Fund: $21.25 per musician
To Sick Pay Fund: 1% of gross payroll
To Pension Fund: Appropriate amount per weekly performance (see "Weekly Wages")
Back to top

Rehearsal Before Opening: 2 1/2 hours
(minimum call, ending by 6:30 p.m.)
BASE WAGE     Base Wage 6.125% Vacation Gross Wage
$85.05 $5.21 $90.26
Additional Wage (% of Base) (approx $) Base &
add'l %
6.125% Vacation Gross Wage
1 Double or Librarian 12.50% $10.63 $95.68 $5.86 $101.54
Each Additional Double 6.25% $5.32
2 Doubles 18.75% $15.95 $100.99 $6.19 $107.18
3 Doubles or Synthesizer 25% $21.26 $106.31 $6.51 $112.82
Associate Conductor 30% $25.51 $110.56 $6.77 $117.33
4 Doubles 31.25% $26.58 $111.62 $6.84 $118.46
5 Doubles 37.50% $31.89 $116.94 $7.16 $124.10
6 Doubles 43.75% $37.21 $122.25 $7.49 $129.74
7 Doubles or Contractor 50% $42.52 $127.57 $7.81 $135.38
Conductor 75% $63.78 $148.83 $9.12 $157.95
Additional Wage   ($ amount) Base &
add'l $
6.125% Vacation Gross Wage
1st Trumpet $4.25 $89.30 $5.47 $94.77
On Stage $4.13 $89.18 $5.46 $94.64
In Costume $2.76 $87.80 $5.38 $93.18
Choreography $2.76 $87.80 $5.38 $93.18
Body Paint $4.00 $89.04 $5.45 $94.50
Cartage: Actual expense up to $25.00 per round trip, for designated instruments.
Each Additional 1/2 hour
(ending by 6:30 p.m.)
BASE WAGE     Base Wage 6.125% Vacation Gross Wage
$17.01 $1.04 $18.05
Additional Wage (% of Base) (approx $) Base &
add'l %
6.125% Vacation Gross Wage
1 Double or Librarian 12.50% $2.13 $19.13 $1.17 $20.30
Each Additional Double 6.25% $1.06
2 Doubles 18.75% $3.19 $20.19 $1.24 $21.43
3 Doubles or Synthesizer 25% $4.25 $21.26 $1.30 $22.56
Associate Conductor 30% $5.10 $22.11 $1.35 $23.46
4 Doubles 31.25% $5.31 $22.32 $1.37 $23.69
5 Doubles 37.50% $6.38 $23.38 $1.43 $24.81
6 Doubles 43.75% $7.44 $24.44 $1.50 $25.94
7 Doubles or Contractor 50% $8.50 $25.51 $1.56 $27.07
Conductor 75% $12.75 $29.76 $1.82 $31.58
Additional Wage   ($ amount) Base &
add'l $
6.125% Vacation Gross Wage
1st Trumpet $0.85 $17.85 $1.09 $18.95
On Stage $0.83 $17.83 $1.09 $18.92
In Costume $0.55 $17.56 $1.08 $18.63
Choreography $0.55 $17.56 $1.08 $18.63
Body Paint $0.80 $17.80 $1.09 $18.89
Rehearsal Before Opening: One hour before an evening performance
BASE WAGE     Base Wage 6.125% Vacation Gross Wage
$51.03 $3.13 $54.15
Additional Wage (% of Base) (approx $) Base &
add'l %
6.125% Vacation Gross Wage
1 Double or Librarian 12.50% $6.38 $57.40 $3.52 $60.92
Each Additional Double 6.25% $3.19
2 Doubles 18.75% $9.57 $60.59 $3.71 $64.30
3 Doubles or Synthesizer 25% $12.76 $63.78 $3.91 $67.69
Associate Conductor 30% $15.31 $66.33 $4.06 $70.40
4 Doubles 31.25% $15.95 $66.97 $4.10 $71.07
5 Doubles 37.50% $19.13 $70.16 $4.30 $74.46
6 Doubles 43.75% $22.32 $73.35 $4.49 $77.84
7 Doubles or Contractor 50% $25.51 $76.54 $4.69 $81.23
Conductor 75% $38.27 $89.29 $5.47 $94.76
Additional Wage   ($ amount) Base &
add'l $
6.125% Vacation Gross Wage
1st Trumpet $2.55 $53.58 $3.28 $56.86
On Stage $2.48 $53.51 $3.28 $56.78
In Costume $1.65 $52.68 $3.23 $55.91
Choreography $1.65 $52.68 $3.23 $55.91
Body Paint $2.40 $53.42 $3.27 $56.70
Rehearsal Before Opening: One hour on a two-performance day
BASE WAGE     Base Wage 6.125% Vacation Gross Wage
$61.54 $3.77 $65.31
Additional Wage (% of Base) (approx $) Base &
add'l %
6.125% Vacation Gross Wage
1 Double or Librarian 12.50% $7.69 $69.23 $4.24 $73.47
Each Additional Double 6.25% $3.85
2 Doubles 18.75% $11.54 $73.08 $4.48 $77.56
3 Doubles or Synthesizer 25% $15.39 $76.93 $4.71 $81.64
Associate Conductor 30% $18.46 $80.00 $4.90 $84.90
4 Doubles 31.25% $19.23 $80.77 $4.95 $85.72
5 Doubles 37.50% $23.08 $84.62 $5.18 $89.80
6 Doubles 43.75% $26.92 $88.47 5$.42 $93.88
7 Doubles or Contractor 50% $30.77 9$2.31 $5.65 $97.97
Conductor 75% $46.16 $107.70 $6.60 $114.29
Additional Wage   ($ amount) Base &
add'l $
6.125% Vacation Gross Wage
1st Trumpet $3.08 $64.62 $3.96 $68.57
On Stage $2.99 $64.53 $3.95 $68.49
In Costume $1.99 $63.54 $3.89 $67.43
Choreography $1.99 $63.54 $3.89 $67.43
Body Paint $2.89 $64.43 $3.95 $68.38
Rehearsal Before Opening: One hour after an evening performance
(following 10 minute break)
BASE WAGE     Base Wage 6.125% Vacation Gross Wage
$59.53 $3.65 $63.18
Additional Wage (% of Base) (approx $) Base &
add'l %
6.125% Vacation Gross Wage
1 Double or Librarian 12.50% $7.44 $66.97 $4.10 $71.08
Each Additional Double 6.25% $3.72
2 Doubles 18.75% $11.16 $70.70 $4.33 $75.03
3 Doubles or Synthesizer 25% $14.88 $74.42 $4.56 $78.97
Associate Conductor 30% $17.86 $77.39 $4.74 $82.13
4 Doubles 31.25% $18.60 $78.14 $4.79 $82.92
5 Doubles 37.50% $22.32 $81.86 $5.01 $86.87
6 Doubles 43.75% $26.05 $85.58 $5.24 $90.82
7 Doubles or Contractor 50% $29.77 $89.30 $5.47 $94.77
Conductor 75% $44.65 $104.18 $6.38 $110.56
Additional Wage   ($ amount) Base &
add'l $
6.125% Vacation Gross Wage
1st Trumpet $2.98 $62.51 $3.83 $66.34
On Stage $2.89 $62.43 $3.82 $66.25
In Costume $1.93 $61.46 $3.76 $65.23
Choreography $1.93 $61.46 $3.76 $65.23
Body Paint $2.80 $62.33 $3.82 $66.15
Back to top

Rehearsal After Opening: 2 1/2 hours
(minimum call, ending by 6:30 p.m.)
BASE WAGE     Base Wage 6.125% Vacation Gross Wage
$141.32 $8.66 $149.97
Additional Wage (% of Base) (approx $) Base &
add'l %
6.125% Vacation Gross Wage
1 Double or Librarian 12.50% $17.66 $158.98 $9.74 $168.72
Each Additional Double 6.25% $8.83
2 Doubles 18.75% $26.50 $167.82 $10.28 $178.09
3 Doubles or Synthesizer 25% $35.33 $176.65 $10.82 $187.47
Associate Conductor 30% $42.40 $183.71 $11.25 $194.97
4 Doubles 31.25% $44.16 $185.48 $11.36 $196.84
5 Doubles 37.50% $52.99 $194.31 $11.90 $206.22
6 Doubles 43.75%